| requested URL | number of hits | graph | ||
|---|---|---|---|---|
| old hardware - drivers and jumper settings | 5532 (8.53%) | |||
| techdex: Winbond W83757F/W83758P | 4825 (7.44%) | |||
| technical information library | 4731 (7.29%) | |||
| Ude's Utes: AUTOEXEC | 3454 (5.32%) | |||
| blocked domains | 2911 (4.49%) | |||
| techdex: Seagate ST3096A/ST3120A/ST3144A | 2128 (3.28%) | |||
| Ude's Utes | 1942 (2.99%) | |||
| TCP/IP portlist | 1893 (2.92%) | |||
| Ude's Utes: BAPI command reference | 1892 (2.91%) | |||
| techdex: DTK PTI-227 | 1729 (2.66%) | |||
| techdex: Xerox techtips | 1641 (2.53%) | |||
| Ude's Utes: NETSCAN | 1615 (2.49%) | |||
| email filtering | 1480 (2.28%) | |||
| unix command reference: unix quick reference | 1477 (2.27%) | |||
| old HDD head/cylinder/sector table | 1398 (2.15%) | |||
| Ude's Utes: PARSELOG | 1090 (1.68%) | |||
| Ude's Utes: MAKESFX | 909 (1.40%) | |||
| techdex: GW451C | 826 (1.27%) | |||
| techdex: IBM H3133-A2/H3171-A2/H3256-A3/H3342-A4 | 802 (1.23%) | |||
| Ude's Utes: PGPSHELL | 769 (1.18%) | |||
| data recovery basics | 756 (1.16%) | |||
| techdex: DTK PTI-227B | 709 (1.09%) | |||
| Ude's Utes: DISKFREE | 666 (1.02%) | |||
| lost cluster backgrounder | 664 (1.02%) | |||
| techdex: ATIO-V8 | 659 (1.01%) | |||
| QBASIC RAD and SDK | 611 (0.94%) | |||
| links | 585 (0.90%) | |||
| email filtering II | 489 (0.75%) | |||
| the recovery of a floppy disk | 476 (0.73%) | |||
| techdex: Asus ISA-486s | 475 (0.73%) | |||
| Ude's Utes: STORE | 467 (0.72%) | |||
| FreeBSD: my BSD diary | 449 (0.69%) | |||
| Ude's Utes: PACK | 449 (0.69%) | |||
| Ude's Utes: NUMSHOW | 424 (0.65%) | |||
| techdex: PT-604A | 409 (0.63%) | |||
| parallel port troubleshooting | 405 (0.62%) | |||
| techdex: DTK PTI-217 | 374 (0.57%) | |||
| the rebuilding of a partition table | 361 (0.55%) | |||
| Win2k dual-boot setup | 341 (0.52%) | |||
| NetWare 3.11 server tech notes | 335 (0.51%) | |||
| CGI script installation tips | 319 (0.49%) | |||
| defeating BIOS passwords | 317 (0.48%) | |||
| The History of Computing | 311 (0.47%) | |||
| website essentials | 310 (0.47%) | |||
| techdex: IDE PLUS-V4L | 295 (0.45%) | |||
| loops in DOS batch files | 290 (0.44%) | |||
| 16-bit shell peculiarities in W9X/NT/2K/XP | 287 (0.44%) | |||
| techdex: Everex EV-170/EV-170A | 285 (0.43%) | |||
| techdex: Unique UN-1051 | 284 (0.43%) | |||
| techdex: DTK CDD-1401 | 277 (0.42%) | |||
| Ude's Utes: SWITCH | 276 (0.42%) | |||
| the nuking of a partition table | 260 (0.40%) | |||
| techdex: DTK PTI-209 | 255 (0.39%) | |||
| subroutines in DOS batch files | 250 (0.38%) | |||
| Ude's Utes: STAMP | 249 (0.38%) | |||
| hard disk drive standards backgrounder | 244 (0.37%) | |||
| techdex: AB862G | 244 (0.37%) | |||
| techdex: Xerox Document Workcentre DWC-450C | 241 (0.37%) | |||
| techdex: DTK PKM-0037S | 234 (0.36%) | |||
| techdex: Seagate ST-11M/ST-11R | 231 (0.35%) | |||
| DOS errorlevel detector | 223 (0.34%) | |||
| techdex: DTK PTI-210 | 213 (0.32%) | |||
| Ude's Utes: DOSIDS | 207 (0.31%) | |||
| techdex: Xerox Homecentre | 207 (0.31%) | |||
| ASCII character table | 206 (0.31%) | |||
| techdex: Seagate ST41200N/ST41200ND/ST4767N/ST4767ND | 197 (0.30%) | |||
| QBASIC to PowerBasic/CC porting notes | 197 (0.30%) | |||
| CPU backgrounder | 196 (0.30%) | |||
| ISO country codes | 191 (0.29%) | |||
| Ude's Utes: CHECK | 189 (0.29%) | |||
| virus backgrounder | 185 (0.28%) | |||
| BASIC compiler memory handling comparison | 184 (0.28%) | |||
| techdex: Juko D16-X | 183 (0.28%) | |||
| Ude's Utes: NETTEST | 180 (0.27%) | |||
| techdex: Asus VL/ISA-486CTV2 | 178 (0.27%) | |||
| techdex: DTK PTI-215 | 178 (0.27%) | |||
| database administration basics | 177 (0.27%) | |||
| Ude's Utes: FORM2CSV | 169 (0.26%) | |||
| techdex: DTK PKM-3330Y | 166 (0.25%) | |||
| quick rollovers | 164 (0.25%) | |||
| a software backgrounder | 162 (0.24%) | |||
| techdex: CM-1402/1412/1422/1404/1414/1424 | 152 (0.23%) | |||
| techdex: ASUS ISA-486SV2 | 148 (0.22%) | |||
| techdex: DTK PTM-1232C | 145 (0.22%) | |||
| techdex: TEKRAM DC-126B/DC-226 | 139 (0.21%) | |||
| techdex: KT-102RL | 125 (0.19%) | |||
| top 113 reasons not to run IIS | 124 (0.19%) | |||
| techdex: DTK PKM-0031Y | 119 (0.18%) | |||
| MS-DOS codepage tech notes | 117 (0.18%) | |||
| currency codes | 115 (0.17%) | |||
| Ude's Utes: IIS2CLF | 107 (0.16%) | |||
| Ude's Utes: PEGSEND | 104 (0.16%) | |||
| Ude's Utes: donations page | 100 (0.15%) | |||
| FreeBSD: backups | 90 (0.13%) | |||
| Ude's Utes: GETMARKS | 80 (0.12%) | |||
| Ude's Utes: PEGREAD | 79 (0.12%) | |||
| FreeBSD: FreeBSD and ATA disks | 72 (0.11%) | |||
| firewall troubleshooting | 29 (0.01%) | |||
| /tech/images/clear.gif | 22 (0.01%) | |||
| FreeBSD: automated daily script execution | 17 (0.01%) | |||
| --- items listed: 100 (28%) | subtotal: 64443 (99%) | |||
| --- items not listed: 256 (72%) | subtotal: 375 (1%) | |||
| --- total items: 356 | total: 64818 | |||
| --- excluded: | 9749 | |||
generated by csv2html 2.03 on May 20, 2008 at 14:10:04