| requested URL | number of hits | graph | ||
|---|---|---|---|---|
| conspiracy image access | 31042 (67.71%) | |||
| referring URLs | 6113 (13.33%) | |||
| tech access | 1982 (4.32%) | |||
| webstats: index | 1558 (3.39%) | |||
| outbound links | 809 (1.76%) | |||
| studies access | 417 (0.90%) | |||
| opinions access | 397 (0.86%) | |||
| NWO access | 367 (0.80%) | |||
| accessed pages by mystery user agents | 327 (0.71%) | |||
| entry pages | 289 (0.63%) | |||
| business access | 272 (0.59%) | |||
| Udes Utes access | 203 (0.44%) | |||
| monitored pages | 195 (0.42%) | |||
| stats access (this page) | 156 (0.34%) | |||
| summary | 154 (0.33%) | |||
| talked-about pages | 147 (0.32%) | |||
| green access | 137 (0.29%) | |||
| adminz access | 103 (0.22%) | |||
| --- items listed: 18 (3%) | subtotal: 44668 (97%) | |||
| --- items not listed: 695 (97%) | subtotal: 1171 (3%) | |||
| --- total items: 713 | total: 45839 | |||
| --- excluded: | 821 | |||
generated by csv2html 2.03 on Jan 25, 2008 at 20:47:55