| requested URL | number of referrals | graph | ||
|---|---|---|---|---|
| webstats: referring URLs | 847 (26.35%) | |||
| Ude's Utes: PARSELOG | 406 (12.63%) | |||
| tech: technical information library | 301 (9.37%) | |||
| no thankyou. old chap | 156 (4.85%) | |||
| Russia: Tsar Nicholas II and the fall of Tsardom | 146 (4.54%) | |||
| tech: email filtering | 108 (3.36%) | |||
| extraterrestrial life | 105 (3.27%) | |||
| Germany: Bismarck and German unification in 1871 | 95 (2.96%) | |||
| webstats: conspiracy image access | 85 (2.64%) | |||
| feedback form | 76 (2.36%) | |||
| techdex: Winbond W83757F/W83758P | 64 (1.99%) | |||
| Noah's Ark and the CIA | 57 (1.77%) | |||
| email filtering II | 46 (1.43%) | |||
| introduction to accounting | 43 (1.34%) | |||
| about me | 41 (1.28%) | |||
| products: blazingfibre.net | 35 (1.09%) | |||
| techdex: old hardware - drivers and jumper settings | 33 (1.03%) | |||
| techdex: Seagate ST3096A/ST3120A/ST3144A | 32 (1%) | |||
| cancer virus contaminates polio vaccine | 32 (1%) | |||
| techdex: DTK PTI-227 | 28 (0.87%) | |||
| Ude's Utes: BAPI command reference | 24 (0.75%) | |||
| Ude's Utes: NETSCAN | 21 (0.65%) | |||
| webstats: tech access | 20 (0.62%) | |||
| webstats: outbound links | 19 (0.59%) | |||
| techdex: GW451C | 18 (0.56%) | |||
| my homepage | 18 (0.56%) | |||
| UVB Impacts Reporter | 17 (0.53%) | |||
| CGI script installation tips | 16 (0.5%) | |||
| Microsoft. the NSA. and You | 12 (0.37%) | |||
| from the office of Dr. Robert I. Sarbacher | 10 (0.31%) | |||
| NWO UFO conspiracy image archive | 9 (0.28%) | |||
| techdex: Juko D16-X | 9 (0.28%) | |||
| anecdotes and gathered wisdom | 8 (0.25%) | |||
| techdex: Xerox techtips | 8 (0.25%) | |||
| webstats (old): NWO access | 8 (0.25%) | |||
| techdex: Everex EV-170/EV-170A | 8 (0.25%) | |||
| adminz: index | 8 (0.25%) | |||
| hackers and French nuclear testing | 8 (0.25%) | |||
| products: cool tools | 6 (0.19%) | |||
| tech: QBASIC RAD and SDK | 5 (0.16%) | |||
| webstats: NWO access | 5 (0.16%) | |||
| NWO conspiracy archive | 5 (0.16%) | |||
| significant dates in history | 5 (0.16%) | |||
| tech: links | 4 (0.12%) | |||
| Russia: Vladimir Illyich Lenin - biography | 4 (0.12%) | |||
| How Can We Prey On You Today? | 4 (0.12%) | |||
| webstats: index | 4 (0.12%) | |||
| third parties catch Microsoft fallout | 4 (0.12%) | |||
| webstats: busiest entry pages (this page) | 4 (0.12%) | |||
| Ude's Utes: DISKFREE | 4 (0.12%) | |||
| Western Australia: Gold and Convicts | 4 (0.12%) | |||
| Ude's Utes: PACK | 4 (0.12%) | |||
| webstats (old): tech access | 4 (0.12%) | |||
| techno (dance music) | 4 (0.12%) | |||
| 16-bit shell peculiarities in W9X/NT/2K/XP | 4 (0.12%) | |||
| --- items listed: 55 (34%) | subtotal: 3051 (95%) | |||
| --- items not listed: 106 (66%) | subtotal: 163 (5%) | |||
| --- total items: 161 | total: 3214 | |||
| --- excluded: | 115 | |||
generated by csv2html 2.06 on Jun 29, 2010 at 19:43:47