| requested URL | number of referrals | graph | ||
|---|---|---|---|---|
| webstats: referring URLs | 883 (25.72%) | |||
| Ude's Utes: PARSELOG | 406 (11.82%) | |||
| tech: technical information library | 301 (8.77%) | |||
| no thankyou. old chap | 156 (4.54%) | |||
| Russia: Tsar Nicholas II and the fall of Tsardom | 147 (4.28%) | |||
| tech: email filtering | 108 (3.14%) | |||
| extraterrestrial life | 106 (3.08%) | |||
| Germany: Bismarck and German unification in 1871 | 95 (2.76%) | |||
| webstats: conspiracy image access | 87 (2.53%) | |||
| feedback form | 78 (2.27%) | |||
| techdex: Winbond W83757F/W83758P | 66 (1.92%) | |||
| Noah's Ark and the CIA | 59 (1.71%) | |||
| blocked domains | 50 (1.45%) | |||
| email filtering II | 46 (1.34%) | |||
| about me | 44 (1.28%) | |||
| introduction to accounting | 43 (1.25%) | |||
| Ude's Utes: AUTOEXEC | 40 (1.16%) | |||
| products: blazingfibre.net | 35 (1.01%) | |||
| techdex: old hardware - drivers and jumper settings | 35 (1.01%) | |||
| techdex: Seagate ST3096A/ST3120A/ST3144A | 32 (0.93%) | |||
| cancer virus contaminates polio vaccine | 32 (0.93%) | |||
| techdex: DTK PTI-227 | 28 (0.81%) | |||
| Ude's Utes: BAPI command reference | 28 (0.81%) | |||
| webstats: tech access | 24 (0.69%) | |||
| Ude's Utes: NETSCAN | 22 (0.64%) | |||
| webstats: outbound links | 20 (0.58%) | |||
| techdex: GW451C | 18 (0.52%) | |||
| my homepage | 18 (0.52%) | |||
| UVB Impacts Reporter | 17 (0.49%) | |||
| CGI script installation tips | 16 (0.46%) | |||
| Windows command reference: ARP.EXE | 14 (0.40%) | |||
| Microsoft. the NSA. and You | 12 (0.34%) | |||
| from the office of Dr. Robert I. Sarbacher | 10 (0.29%) | |||
| NWO conspiracy archive | 9 (0.26%) | |||
| techdex: Juko D16-X | 9 (0.26%) | |||
| anecdotes and gathered wisdom | 8 (0.23%) | |||
| tech: Win2k default open ports | 8 (0.23%) | |||
| techdex: Xerox techtips | 8 (0.23%) | |||
| webstats (old): NWO access | 8 (0.23%) | |||
| techdex: Everex EV-170/EV-170A | 8 (0.23%) | |||
| adminz: index | 8 (0.23%) | |||
| hackers and French nuclear testing | 8 (0.23%) | |||
| /parvati/gallery1.htm | 7 (0.20%) | |||
| tech: QBASIC RAD and SDK | 6 (0.17%) | |||
| webstats: busiest entry pages (this page) | 6 (0.17%) | |||
| significant dates in history | 6 (0.17%) | |||
| techno (dance music) | 6 (0.17%) | |||
| products: cool tools | 6 (0.17%) | |||
| webstats: NWO access | 5 (0.14%) | |||
| tech: links | 4 (0.11%) | |||
| Russia: Vladimir Illyich Lenin - biography | 4 (0.11%) | |||
| How Can We Prey On You Today? | 4 (0.11%) | |||
| webstats: index | 4 (0.11%) | |||
| third parties catch Microsoft fallout | 4 (0.11%) | |||
| The Roaring Twenties | 4 (0.11%) | |||
| Ude's Utes: DISKFREE | 4 (0.11%) | |||
| Western Australia: Gold and Convicts | 4 (0.11%) | |||
| Ude's Utes: PACK | 4 (0.11%) | |||
| webstats (old): tech access | 4 (0.11%) | |||
| tech: Taming Windows 9x | 4 (0.11%) | |||
| 16-bit shell peculiarities in W9X/NT/2K/XP | 4 (0.11%) | |||
| details of CIA's involvement in opiates | 4 (0.11%) | |||
| --- items listed: 62 (35%) | subtotal: 3244 (95%) | |||
| --- items not listed: 116 (65%) | subtotal: 188 (5%) | |||
| --- total items: 178 | total: 3432 | |||
| --- excluded: | 8 | |||
generated by csv2html 2.03 on Jan 25, 2008 at 19:27:28