| requested URL | number of requests | graph | ||
|---|---|---|---|---|
| feedback form | 66 (4.69%) | |||
| legal information | 60 (4.26%) | |||
| [robot control file] | 59 (4.19%) | |||
| [PERL scripts] | 55 (3.91%) | |||
| my homepage | 36 (2.56%) | |||
| Nuclear fusion: power to the people? | 14 (1%) | |||
| webstats: index | 13 (0.92%) | |||
| products: cool tools: PARSELOG | 11 (0.78%) | |||
| /tech/manuals.htm | 10 (0.71%) | |||
| /tech/netscan.htm | 10 (0.71%) | |||
| /webstats/sentto.htm | 9 (0.64%) | |||
| /tech/isocodes.txt | 8 (0.57%) | |||
| /tech/check.htm | 8 (0.57%) | |||
| anecdotes and gathered wisdom | 7 (0.5%) | |||
| /webstats/topmystp.htm | 7 (0.5%) | |||
| /business/entrepreneurship.htm | 7 (0.5%) | |||
| comments thus far | 6 (0.43%) | |||
| tech: technical information library | 6 (0.43%) | |||
| extraterrestrial life | 6 (0.43%) | |||
| about me | 6 (0.43%) | |||
| Ude's Utes | 6 (0.43%) | |||
| significant dates in history | 6 (0.43%) | |||
| uni survival guide | 6 (0.43%) | |||
| /webstats-old/topinbox.htm | 6 (0.43%) | |||
| /webstats-old/toppages.htm | 6 (0.43%) | |||
| /webstats-old/toptecha.htm | 6 (0.43%) | |||
| /webstats/topimage.htm | 6 (0.43%) | |||
| /webstats/toputesa.htm | 6 (0.43%) | |||
| /webstats-old/report.htm | 6 (0.43%) | |||
| /webstats/topstata.htm | 6 (0.43%) | |||
| /webstats-old/topopina.htm | 6 (0.43%) | |||
| /webstats-old/topcheck.htm | 6 (0.43%) | |||
| /webstats-old/topstata.htm | 6 (0.43%) | |||
| /webstats/toprefer.htm | 6 (0.43%) | |||
| /webstats/topstuda.htm | 6 (0.43%) | |||
| /webstats/report.htm | 6 (0.43%) | |||
| /webstats/topinbox.htm | 6 (0.43%) | |||
| /webstats/toppages.htm | 6 (0.43%) | |||
| /webstats-old/topbusia.htm | 6 (0.43%) | |||
| /webstats/topnwoa.htm | 6 (0.43%) | |||
| /webstats/topcheck.htm | 6 (0.43%) | |||
| /webstats/topopina.htm | 6 (0.43%) | |||
| /webstats-old/topnwoa.htm | 6 (0.43%) | |||
| /webstats-old/topmystp.htm | 6 (0.43%) | |||
| /webstats/topbusia.htm | 6 (0.43%) | |||
| /opinions/microhuh.htm | 6 (0.43%) | |||
| products: cool tools: FORM2CSV | 6 (0.43%) | |||
| /commform.htm | 6 (0.43%) | |||
| Noah's Ark and the CIA | 5 (0.36%) | |||
| /opinions/england.htm | 5 (0.36%) | |||
| /opinions/us_evil.htm | 5 (0.36%) | |||
| /webstats/toptecha.htm | 5 (0.36%) | |||
| /webstats-old/toprefer.htm | 5 (0.36%) | |||
| /webstats-old/topstuda.htm | 5 (0.36%) | |||
| /tech/teclincs.htm | 5 (0.36%) | |||
| /tech/portlist.txt | 5 (0.36%) | |||
| /opinions/travel.htm | 5 (0.36%) | |||
| /books.htm | 5 (0.36%) | |||
| /about.htm | 5 (0.36%) | |||
| /media/perth-wa.jpg | 5 (0.36%) | |||
| /opinions/damages2.htm | 5 (0.36%) | |||
| /opinions/deathp.htm | 5 (0.36%) | |||
| /opinions/organic1.htm | 5 (0.36%) | |||
| /opinions/osb.htm | 5 (0.36%) | |||
| /opinions/khanda.htm | 5 (0.36%) | |||
| /opinions/damages.htm | 5 (0.36%) | |||
| /opinions/media93.htm | 5 (0.36%) | |||
| /opinions/ravecult.htm | 5 (0.36%) | |||
| /opinions/astro.htm | 5 (0.36%) | |||
| /opinions/hacklers.htm | 5 (0.36%) | |||
| /opinions/gnature.htm | 5 (0.36%) | |||
| /opinions/mckenna.htm | 5 (0.36%) | |||
| /opinions/cars.htm | 5 (0.36%) | |||
| /opinions/security.htm | 5 (0.36%) | |||
| /tech/pgpshell.htm | 5 (0.36%) | |||
| /tech/numshow.htm | 5 (0.36%) | |||
| /tech/store.htm | 5 (0.36%) | |||
| /tech/pack.htm | 5 (0.36%) | |||
| /tech/diskfree.htm | 5 (0.36%) | |||
| /studies/studttab.pdf | 5 (0.36%) | |||
| /studies/dlayout.pdf | 5 (0.36%) | |||
| assessment schedule note: 20k ODF spreadsheet file | 5 (0.36%) | |||
| /studies/school.htm | 5 (0.36%) | |||
| degree planner I note: 20k ODF spreadsheet file | 5 (0.36%) | |||
| /studies/uni.htm | 5 (0.36%) | |||
| /tech/ev-170.htm | 5 (0.36%) | |||
| /tech/ibmh3xax.htm | 4 (0.28%) | |||
| /lotekerr.htm | 4 (0.28%) | |||
| /tech/rollover.htm | 4 (0.28%) | |||
| /tech/formmail.htm | 4 (0.28%) | |||
| /tech/filtering.htm | 4 (0.28%) | |||
| /tech/dosforin.htm | 4 (0.28%) | |||
| /tech/ptable.htm | 4 (0.28%) | |||
| /tech/codepage.htm | 4 (0.28%) | |||
| /tech/regerror.htm | 4 (0.28%) | |||
| /tech/dossubr.htm | 4 (0.28%) | |||
| /tech/lfngripe.htm | 4 (0.28%) | |||
| /tech/w2koport.htm | 4 (0.28%) | |||
| /files/tech/drivetyp.gif | 4 (0.28%) | |||
| /tech/software.htm | 4 (0.28%) | |||
| /tech/biospwd.htm | 4 (0.28%) | |||
| /tech/bsddiary.htm | 4 (0.28%) | |||
| /tech/parallel.htm | 4 (0.28%) | |||
| /tech/nw311inf.htm | 4 (0.28%) | |||
| /tech/harddinf.htm | 4 (0.28%) | |||
| /tech/cpuinfo.htm | 4 (0.28%) | |||
| /tech/recover2.htm | 4 (0.28%) | |||
| /tech/recovery.htm | 4 (0.28%) | |||
| /tech/ptable2.htm | 4 (0.28%) | |||
| /tech/unixref.htm | 4 (0.28%) | |||
| /tech/dbainfo.htm | 4 (0.28%) | |||
| /tech/virusinf.htm | 4 (0.28%) | |||
| /tech/windows.htm | 4 (0.28%) | |||
| /tech/ntdos.htm | 4 (0.28%) | |||
| /tech/winstart.htm | 4 (0.28%) | |||
| /tech/win9xsec.htm | 4 (0.28%) | |||
| /tech/asciitab.htm | 4 (0.28%) | |||
| /tech/hdspecs.txt | 4 (0.28%) | |||
| /tech/history.htm | 4 (0.28%) | |||
| /tech/dos6help.htm | 4 (0.28%) | |||
| /tech/xeroxtip.htm | 4 (0.28%) | |||
| /tech/website.htm | 4 (0.28%) | |||
| /tech/win9xnet.htm | 4 (0.28%) | |||
| /tech/tamew9x.htm | 4 (0.28%) | |||
| /tech/w2kdualb.htm | 4 (0.28%) | |||
| /tech/autoplay.htm | 4 (0.28%) | |||
| /tech/pcbuild.htm | 4 (0.28%) | |||
| /tech/lostcinf.htm | 4 (0.28%) | |||
| /opinions/liberty.htm | 4 (0.28%) | |||
| /opinions/rag.htm | 4 (0.28%) | |||
| /opinions/noahsark.htm | 4 (0.28%) | |||
| /opinions/privacy.htm | 4 (0.28%) | |||
| /opinions/infofree.htm | 4 (0.28%) | |||
| /opinions/intspec.htm | 4 (0.28%) | |||
| /parvati/revel8.htm | 4 (0.28%) | |||
| /opinions/global.htm | 4 (0.28%) | |||
| /opinions/worldnew.htm | 4 (0.28%) | |||
| /opinions/absorel.htm | 4 (0.28%) | |||
| /opinions/breaksys.htm | 4 (0.28%) | |||
| /opinions/prohibit.htm | 4 (0.28%) | |||
| /media/usterror.gif | 4 (0.28%) | |||
| /opinions/stopwar.htm | 4 (0.28%) | |||
| /opinions/journey.htm | 4 (0.28%) | |||
| /business/index.htm | 4 (0.28%) | |||
| /tech/codetool.htm | 4 (0.28%) | |||
| /commercial.htm | 4 (0.28%) | |||
| /parvati/nara3.htm | 4 (0.28%) | |||
| /commercial/esniff.htm | 4 (0.28%) | |||
| /commercial/csv2html.htm | 4 (0.28%) | |||
| /commercial/xgp.htm | 4 (0.28%) | |||
| /commercial/csv2csv.htm | 4 (0.28%) | |||
| /commercial/waid.htm | 4 (0.28%) | |||
| /commercial/smtperr.htm | 4 (0.28%) | |||
| /commercial/csv2file.htm | 4 (0.28%) | |||
| /commercial/webedit.htm | 4 (0.28%) | |||
| /tech/stamp.htm | 4 (0.28%) | |||
| /tech/nettest.htm | 4 (0.28%) | |||
| /webstats-old/topmysta.htm | 3 (0.21%) | |||
| /tech/ps.htm | 3 (0.21%) | |||
| /parvati/cooper2.htm | 3 (0.21%) | |||
| /studies/ | 3 (0.21%) | |||
| /webstats-old/sentto.htm | 3 (0.21%) | |||
| /adminz/index.htm | 3 (0.21%) | |||
| /tech/currencycodes.txt | 3 (0.21%) | |||
| /tech/pbccport.htm | 3 (0.21%) | |||
| /tech/finderr.htm | 3 (0.21%) | |||
| /opinions/npf.htm | 3 (0.21%) | |||
| /opinions/australia.htm | 3 (0.21%) | |||
| /opinions/incompetence.htm | 3 (0.21%) | |||
| /opinions/corrections.htm | 3 (0.21%) | |||
| /opinions/takeheart.htm | 3 (0.21%) | |||
| /techno.htm | 3 (0.21%) | |||
| /opinions/jungle.htm | 3 (0.21%) | |||
| /green/strategy.htm | 3 (0.21%) | |||
| /opinions/gen-y.htm | 3 (0.21%) | |||
| /adminz/42f4ba3f_24503_3e356a8.html | 3 (0.21%) | |||
| /adminz/43bc6a8f_2696_20deace2.html | 3 (0.21%) | |||
| /adminz/43845150_2827_30570cb.html | 3 (0.21%) | |||
| /green/4662c30c_17217_7508d3a.html | 3 (0.21%) | |||
| /adminz/3dd037cc_22299_4de2b2f.html | 3 (0.21%) | |||
| /adminz/42132c19_23557_1bd3f905.html | 3 (0.21%) | |||
| /green/45cbabb4_13234_4f0c3fe.html | 3 (0.21%) | |||
| /green/45ec77b6_14223_5ac44f7.html | 3 (0.21%) | |||
| /adminz/42075de9_221_1d846b8a.html | 3 (0.21%) | |||
| /green/46114fe8_31214_40ba252.html | 3 (0.21%) | |||
| /green/4634b9b9_30855_4cb8a1c.html | 3 (0.21%) | |||
| /green/uvbimpac.htm | 3 (0.21%) | |||
| /adminz/4471f749_32674_8a295c8.html | 3 (0.21%) | |||
| /adminz/42dab232_25959_457b5b4.html | 3 (0.21%) | |||
| /adminz/419f9ee8_4291_def8cf5.html | 3 (0.21%) | |||
| /studies/freeenv.htm | 3 (0.21%) | |||
| /green/469b6c18_23685_2d1b05d.html | 3 (0.21%) | |||
| /adminz/41bd94a5_12575_35f0f07.html | 3 (0.21%) | |||
| /adminz/414d6fc8_15201_53b5c49.html | 3 (0.21%) | |||
| /green/45ebf3a2_3378_3a83f85.html | 3 (0.21%) | |||
| /green/463ceb23_2320_9f1e3e3.html | 3 (0.21%) | |||
| /adminz/41eedc7b_30438_225427.html | 3 (0.21%) | |||
| /adminz/4267cfc3_20588_6114021.html | 3 (0.21%) | |||
| /green/461829ef_15413_4dc216f.html | 3 (0.21%) | |||
| /adminz/44921d43_13544_9a6509b.html | 3 (0.21%) | |||
| /green/4634b9ba_29030_4cb8b37.html | 3 (0.21%) | |||
| /adminz/447421f1_24466_11193bcd.html | 3 (0.21%) | |||
| /adminz/3dfcad07_18571_5bdc77d.html | 3 (0.21%) | |||
| /adminz/43884ba8_28434_8d52242.html | 3 (0.21%) | |||
| /adminz/41baf4b4_3417_d515199.html | 3 (0.21%) | |||
| /green/copetime.htm | 3 (0.21%) | |||
| /green/smoghere.htm | 3 (0.21%) | |||
| /green/waste.htm | 3 (0.21%) | |||
| /green/cleanair.htm | 3 (0.21%) | |||
| /adminz/42c12af3_5497_10d94a5e.html | 3 (0.21%) | |||
| /green/45ccc6c3_13442_29a90c1.html | 3 (0.21%) | |||
| /opinions/copetime.htm | 2 (0.14%) | |||
| /opinions/uvbimpac.htm | 2 (0.14%) | |||
| /tech/pti-215.htm | 2 (0.14%) | |||
| /tech/dc-226.htm | 2 (0.14%) | |||
| /tech/pti-217.htm | 2 (0.14%) | |||
| /tech/seagatei.htm | 2 (0.14%) | |||
| /tech/net.htm | 2 (0.14%) | |||
| /tech/basicmem.htm | 2 (0.14%) | |||
| /tech/ftpunix.htm | 2 (0.14%) | |||
| /tech/pkm0037s.htm | 2 (0.14%) | |||
| /tech/netstat.htm | 2 (0.14%) | |||
| /tech/ab862g.htm | 2 (0.14%) | |||
| /tech/ptm1232c.htm | 2 (0.14%) | |||
| /tech/ftp.htm | 2 (0.14%) | |||
| /tech/pkm0031y.htm | 2 (0.14%) | |||
| /tech/rm.htm | 2 (0.14%) | |||
| /tech/tracert.htm | 2 (0.14%) | |||
| /tech/pti-227.htm | 2 (0.14%) | |||
| /tech/arp.htm | 2 (0.14%) | |||
| /tech/dosids.htm | 2 (0.14%) | |||
| /tech/netstart.htm | 2 (0.14%) | |||
| /tech/pti-227b.htm | 2 (0.14%) | |||
| /tech/d16-x.htm | 2 (0.14%) | |||
| /tech/regedit.htm | 2 (0.14%) | |||
| /tech/find.htm | 2 (0.14%) | |||
| /tech/ping.htm | 2 (0.14%) | |||
| /tech/gw451c.htm | 2 (0.14%) | |||
| /tech/netuse.htm | 2 (0.14%) | |||
| /tech/idep-v4l.htm | 2 (0.14%) | |||
| /tech/cm-14xx.htm | 2 (0.14%) | |||
| /tech/chmod.htm | 2 (0.14%) | |||
| /tech/affmark.htm | 2 (0.14%) | |||
| /tech/pt604a.htm | 2 (0.14%) | |||
| /tech/ls.htm | 2 (0.14%) | |||
| /tech/screen.htm | 2 (0.14%) | |||
| /tech/cdd-1401.htm | 2 (0.14%) | |||
| /tech/dhc.htm | 2 (0.14%) | |||
| /tech/sz.htm | 2 (0.14%) | |||
| /tech/top113.htm | 2 (0.14%) | |||
| /tech/netview.htm | 2 (0.14%) | |||
| /tech/dwc450c.htm | 2 (0.14%) | |||
| /tech/un-1051.htm | 2 (0.14%) | |||
| /tech/pti-209.htm | 2 (0.14%) | |||
| /tech/486ctv2.htm | 2 (0.14%) | |||
| /tech/isa-486sv2.htm | 2 (0.14%) | |||
| /tech/tar.htm | 2 (0.14%) | |||
| /tech/whois.htm | 2 (0.14%) | |||
| /tech/isa-486s.htm | 2 (0.14%) | |||
| /tech/pkm3330y.htm | 2 (0.14%) | |||
| /tech/kt-102rl.htm | 2 (0.14%) | |||
| /tech/winbond.htm | 2 (0.14%) | |||
| /tech/atio-v8.htm | 2 (0.14%) | |||
| /tech/bapi.htm | 2 (0.14%) | |||
| /tech/regsvr32.htm | 2 (0.14%) | |||
| /tech/start.htm | 2 (0.14%) | |||
| /tech/st11m11r.htm | 2 (0.14%) | |||
| /tech/seagaten.htm | 2 (0.14%) | |||
| /green/index.htm | 2 (0.14%) | |||
| /business/annoying.htm | 2 (0.14%) | |||
| /business/manners.htm | 2 (0.14%) | |||
| /business/change.htm | 2 (0.14%) | |||
| /business/strategy.htm | 2 (0.14%) | |||
| /business/quantify.htm | 2 (0.14%) | |||
| /business/orgforms.htm | 2 (0.14%) | |||
| /business/qualtech.htm | 2 (0.14%) | |||
| /business/management_mistakes.htm | 2 (0.14%) | |||
| /business/accounting.htm | 2 (0.14%) | |||
| /business/jobdesc.htm | 2 (0.14%) | |||
| /business/proscons.htm | 2 (0.14%) | |||
| /business/marketing.htm | 2 (0.14%) | |||
| /business/busiprin.htm | 2 (0.14%) | |||
| /business/contract_summary.htm | 2 (0.14%) | |||
| /webstats/topenva.htm | 2 (0.14%) | |||
| /webstats/topadmin.htm | 2 (0.14%) | |||
| /tech/ntbackup.htm | 2 (0.14%) | |||
| /tech/firewalls.htm | 2 (0.14%) | |||
| /green/envirocost.htm | 2 (0.14%) | |||
| /green/envirocost2.htm | 2 (0.14%) | |||
| /tech/w2kpass.htm | 1 (0.07%) | |||
| /tech/password.htm | 1 (0.07%) | |||
| /tech/imgproc.htm | 1 (0.07%) | |||
| /tech/register.txt | 1 (0.07%) | |||
| /tech/rbllist.htm | 1 (0.07%) | |||
| /tech/route.htm | 1 (0.07%) | |||
| /tech/nbtstat.htm | 1 (0.07%) | |||
| /tech/pti-210.htm | 1 (0.07%) | |||
| /tech/analyse.htm | 1 (0.07%) | |||
| /studies/germ1871.htm | 1 (0.07%) | |||
| /parvati/conspirc.htm | 1 (0.07%) | |||
| /parvati/gemstone.htm | 1 (0.07%) | |||
| /parvati/maji2-1.htm | 1 (0.07%) | |||
| /parvati/ciadrugs.htm | 1 (0.07%) | |||
| /opinions/organic.htm | 1 (0.07%) | |||
| /studies/fiveyear.htm | 1 (0.07%) | |||
| /studies/faremisc.htm | 1 (0.07%) | |||
| /studies/nich2.htm | 1 (0.07%) | |||
| /studies/1984rev.htm | 1 (0.07%) | |||
| /studies/entert.htm | 1 (0.07%) | |||
| /parvati/ohkrill.htm | 1 (0.07%) | |||
| /parvati/bennew.htm | 1 (0.07%) | |||
| /studies/wahist.htm | 1 (0.07%) | |||
| /parvati/aids-who.htm | 1 (0.07%) | |||
| /parvati/nwogeo3.htm | 1 (0.07%) | |||
| /parvati/imagery2.htm | 1 (0.07%) | |||
| /parvati/caus8606.htm | 1 (0.07%) | |||
| /media/conspirc/gallery/cydonia.jpg | 1 (0.07%) | |||
| /media/conspirc/gallery/ufomex0.jpg | 1 (0.07%) | |||
| /media/conspirc/gallery/ebefs1a-1.jpg | 1 (0.07%) | |||
| /media/conspirc/gallery/debrisc.jpg | 1 (0.07%) | |||
| /media/conspirc/gallery/noahsark5.tif | 1 (0.07%) | |||
| /media/conspirc/gallery/alien2-1.jpg | 1 (0.07%) | |||
| /media/conspirc/gallery/ed17.jpg | 1 (0.07%) | |||
| /media/conspirc/gallery/ghost-1.jpg | 1 (0.07%) | |||
| /media/conspirc/gallery/city98.gif | 1 (0.07%) | |||
| /media/conspirc/gallery/skul1c.gif | 1 (0.07%) | |||
| /opinions/envirocost2.htm | 1 (0.07%) | |||
| /opinions/envirocost.htm | 1 (0.07%) | |||
| /donate.htm | 1 (0.07%) | |||
| /opinions/mssrc.htm | 1 (0.07%) | |||
| /news/index.htm | 1 (0.07%) | |||
| /green/4670b5d6_18181_43cab5.html | 1 (0.07%) | |||
| --- total items: 332 | total: 1407 | |||
| --- excluded: | 70 | |||
generated by csv2html 2.06 on Jun 29, 2010 at 20:53:56