| requested URL | number of hits | graph | ||
|---|---|---|---|---|
| business index | 573 (14.90%) | |||
| Australian contract law - caselaw index | 470 (12.22%) | |||
| introduction to accounting | 312 (8.11%) | |||
| introduction to entrepreneurship | 298 (7.75%) | |||
| business principles and paradigms | 239 (6.21%) | |||
| The Habits of Difficult Customers | 203 (5.27%) | |||
| change and adaptation | 200 (5.20%) | |||
| successful attributes and behaviours | 199 (5.17%) | |||
| a case study in job description | 190 (4.94%) | |||
| quality and technology | 190 (4.94%) | |||
| a strategic approach | 186 (4.83%) | |||
| approaches to quantification | 181 (4.70%) | |||
| pros and cons of self-employment | 181 (4.70%) | |||
| Australian contract law - summary | 151 (3.92%) | |||
| business structures | 142 (3.69%) | |||
| The Habits of Misguided Managers | 56 (1.45%) | |||
| introduction to marketing | 34 (0.88%) | |||
| business change drivers | 20 (0.52%) | |||
| /business/this.options[selectedIndex].value%3B | 3 (0.07%) | |||
| --- items listed: 19 (59%) | subtotal: 3828 (100%) | |||
| --- items not listed: 13 (41%) | subtotal: 17 (0%) | |||
| --- total items: 32 | total: 3845 | |||
| --- excluded: | 84 | |||
generated by csv2html 2.03 on Jan 25, 2008 at 20:39:36