destination URL | visitors sent | graph | ||
---|---|---|---|---|
ftp://ftp.netscape.com/pub/communicator/ | 1533 (7.83%) | |||
tech: Longshine | 463 (2.36%) | |||
download: What's Running | 373 (1.90%) | |||
tech: DTK | 372 (1.90%) | |||
Sorry Day | 330 (1.68%) | |||
download: WUPS | 305 (1.55%) | |||
download: NetInfo | 300 (1.53%) | |||
tech: FCC ID lookup | 297 (1.51%) | |||
hacktivism CA 2 | 261 (1.33%) | |||
connectivity UK: ISP Review | 244 (1.24%) | |||
http://jobs.fish4.co.uk | 238 (1.21%) | |||
http://www.monster.co.uk/ | 237 (1.21%) | |||
http://www.kelkoo.co.uk/ | 236 (1.20%) | |||
connectivity AU: Whirlpool | 233 (1.19%) | |||
download: ZDNet | 231 (1.18%) | |||
http://www.dealtime.co.uk/ | 231 (1.18%) | |||
http://www.misco.co.uk | 227 (1.16%) | |||
The Reagans and the Ararat Anomaly | 217 (1.10%) | |||
Need To Know | 206 (1.05%) | |||
security: Network Associates | 197 (1.00%) | |||
hacktivism CA 1 | 196 (1.00%) | |||
NoahsArkSearch.com | 176 (0.90%) | |||
customer: Pickle Promotions | 167 (0.85%) | |||
NARA - National Archives and Records Administration | 163 (0.83%) | |||
dev: all about ROBOTS.TXT | 160 (0.81%) | |||
SevenTwentyFour (internet monitoring service) | 154 (0.78%) | |||
electronic music | 153 (0.78%) | |||
NIPC advisories for Windows NT users | 148 (0.75%) | |||
panspermia.org | 148 (0.75%) | |||
Serendipity | 146 (0.74%) | |||
EarthExplorer (satellite imagery) | 144 (0.73%) | |||
TerraServer (satellite imagery) | 140 (0.71%) | |||
download: SysInternals | 140 (0.71%) | |||
The Declassification of CORONA Satellite Imagery | 139 (0.71%) | |||
security: EFF's Crypto Archive | 138 (0.70%) | |||
http://www.ask.co.uk/ | 134 (0.68%) | |||
Spanky Fractal Database | 132 (0.67%) | |||
Complex Systems | 130 (0.66%) | |||
dev: all about FAVICON.ICO | 127 (0.64%) | |||
download: Pegasus Mail | 121 (0.61%) | |||
tech: 3Com 3C509 | 111 (0.56%) | |||
customer: DJ Euphoria | 110 (0.56%) | |||
http://us.astalavista.box.sk/ | 109 (0.55%) | |||
GCHQ (the UK's NSA) | 109 (0.55%) | |||
tech: traceroute and ping from CMU.edu | 109 (0.55%) | |||
National Security Agency "...to Ensure the Superiority of America..." | 108 (0.55%) | |||
SysTran translation services | 108 (0.55%) | |||
Terence McKenna @ deoxy.org | 107 (0.54%) | |||
there's no difference between NT4 server and workstation | 106 (0.54%) | |||
report on surveillance by the European Parliament | 106 (0.54%) | |||
IMINT at FAS (satellite imagery) | 105 (0.53%) | |||
memetics overview | 104 (0.53%) | |||
customer: Utopian Violet | 104 (0.53%) | |||
Citizens Against UFO Secrecy (CAUS) | 100 (0.51%) | |||
http://www.archive.org/ | 100 (0.51%) | |||
http://www.iarsn.com/ | 93 (0.47%) | |||
CIA: Rey de la Droga | 91 (0.46%) | |||
download: VisualRoute | 90 (0.46%) | |||
Daren's web presence | 89 (0.45%) | |||
http://aesop.rutgers.edu/~enviro/equity_sub_AMERI_INDIAN.HTM | 88 (0.45%) | |||
http://jfklancer.com/ | 86 (0.43%) | |||
http://www.commondreams.org/orderstickers.htm | 86 (0.43%) | |||
http://www.head-space.org/Secret/Link/links.html | 84 (0.42%) | |||
http://www.rgagnon.com/howto.html | 83 (0.42%) | |||
customer: Acid Monkey | 82 (0.41%) | |||
http://ufos.about.com/ | 81 (0.41%) | |||
customer: Danceportal | 80 (0.40%) | |||
http://www.mkzdk.org/ | 80 (0.40%) | |||
customer: Redsphere | 78 (0.39%) | |||
download: PowerBASIC | 77 (0.39%) | |||
http://www.drivershq.com | 75 (0.38%) | |||
http://www.expage.com/granitebay/ | 75 (0.38%) | |||
http://www.alphalink.com.au/~noelmcd/ozone.htm | 74 (0.37%) | |||
download: snort | 73 (0.37%) | |||
http://sanskrit.gde.to/doc_vishhnu/v1000-commentary.txt | 73 (0.37%) | |||
customer: WellWicked Records | 72 (0.36%) | |||
http://news.bbc.co.uk/1/hi/uk/4160235.stm | 72 (0.36%) | |||
law enforcement agencies | 70 (0.35%) | |||
http://www.yahoo.co.uk/ | 70 (0.35%) | |||
http://pacs-portal.hostinguk.com/startup_content.htm | 69 (0.35%) | |||
http://www.infiniware.com/ | 68 (0.34%) | |||
download: CyberKit | 68 (0.34%) | |||
http://www.histoportal.com/ | 68 (0.34%) | |||
http://www.driverforum.com/ | 66 (0.33%) | |||
http://www.svab.com/ | 66 (0.33%) | |||
http://www.execpc.com/~sbd/ | 63 (0.32%) | |||
http://www.tracert.com/ | 62 (0.31%) | |||
http://cbs.marketwatch.com | 60 (0.30%) | |||
http://www.zonelabs.com/ | 59 (0.30%) | |||
http://www.register.com/ | 57 (0.29%) | |||
http://www.bits.bris.ac.uk/mxcl/ | 56 (0.28%) | |||
http://www.bilderberg.org/ | 56 (0.28%) | |||
http://news.bbc.co.uk/1/hi/sci/tech/4032629.stm | 56 (0.28%) | |||
http://www.spampal.org/ | 56 (0.28%) | |||
http://www.zonelabs.com/store/content/support/support.jsp | 55 (0.28%) | |||
http://www.freebsd.org | 55 (0.28%) | |||
http://news.bbc.co.uk/1/hi/business/4274335.stm | 54 (0.27%) | |||
http://www.underground-book.com/ | 52 (0.26%) | |||
http://www.freebsddiary.org | 52 (0.26%) | |||
http://www.logic.it/johndoe/ | 52 (0.26%) | |||
http://www.ghisler.com | 51 (0.26%) | |||
http://www.geocities.com/Area51/Dungeon/3636/ | 50 (0.25%) | |||
http://www.maxtor.com/ | 50 (0.25%) | |||
http://pez.ca/ | 49 (0.25%) | |||
http://www.silicon.com/ | 48 (0.24%) | |||
http://www.register.com | 48 (0.24%) | |||
http://www.spywareinfo.com/ | 48 (0.24%) | |||
http://www.adaptec.com/ | 48 (0.24%) | |||
http://www.pcwbd.com/ | 45 (0.23%) | |||
http://www.techrepublic.com/index.jhtml | 45 (0.23%) | |||
http://www.tuxedo.org/~esr/ | 45 (0.23%) | |||
http://amazingforums.com/forum/MIEWAH/ | 45 (0.23%) | |||
http://www.gwu.edu/~nsarchiv | 44 (0.22%) | |||
http://www.xrefer.com/ | 44 (0.22%) | |||
http://www.checkdns.net/ | 43 (0.21%) | |||
http://www.microwarehouse.co.uk | 42 (0.21%) | |||
http://www.yell.co.uk | 42 (0.21%) | |||
http://www.worldwidemart.com/scripts/cgi-bin/download.cgi | 42 (0.21%) | |||
http://www.webmasterworld.com/forum11/ | 42 (0.21%) | |||
http://www.adslguide.org.uk/ | 42 (0.21%) | |||
http://cryptome.org/echelon-p377.htm | 41 (0.20%) | |||
http://en.wikipedia.org/wiki/First-past-the-post | 41 (0.20%) | |||
http://www.metacrawler.com | 40 (0.20%) | |||
http://www.websupport.net/ss/whois/ | 40 (0.20%) | |||
http://www.gisajob.com | 39 (0.19%) | |||
http://www.thescripts.com/ | 39 (0.19%) | |||
http://www.tfl.gov.uk/tube/company/reports/dust.asp | 39 (0.19%) | |||
http://news.bbc.co.uk/1/hi/wales/4702947.stm | 39 (0.19%) | |||
http://www.reed.co.uk/ | 38 (0.19%) | |||
http://www.wasia.com.tw/Fast/Driver/scsi.htm | 38 (0.19%) | |||
http://www.jobsearch.co.uk/ | 38 (0.19%) | |||
http://www.landfield.com/ | 38 (0.19%) | |||
http://news.independent.co.uk/business/news/article304190.ece | 38 (0.19%) | |||
http://www.jobserve.co.uk/ | 37 (0.18%) | |||
http://www.gojobsite.co.uk/ | 37 (0.18%) | |||
http://www.pacs-portal.co.uk/startup_content.htm | 37 (0.18%) | |||
http://archive.greenpeace.org/comms/nukes/ctbt/read9.html | 37 (0.18%) | |||
http://www.dogpile.com | 36 (0.18%) | |||
http://support.microsoft.com/support/search/ | 36 (0.18%) | |||
http://www.driverzone.com/search.htm | 36 (0.18%) | |||
http://us.mirror.menandmice.com/cgi-bin/DoDig | 36 (0.18%) | |||
http://www.maem.umr.edu/~batch/ | 36 (0.18%) | |||
http://www.windrivers.com/ | 36 (0.18%) | |||
http://www.zdaemon.org | 36 (0.18%) | |||
http://www.chilisoftware.com/msapptips.htm | 35 (0.17%) | |||
http://www.theregister.co.uk/ | 35 (0.17%) | |||
http://www.microsoft.com/windows98/downloads/corporate.asp | 34 (0.17%) | |||
http://www.securityfocus.com/ | 34 (0.17%) | |||
http://www.compaq.com/ | 34 (0.17%) | |||
http://www.ciao.co.uk/ | 34 (0.17%) | |||
http://www.demon.net/external/ | 34 (0.17%) | |||
http://www.w3schools.com/ | 34 (0.17%) | |||
http://www.xfocus.org/ | 34 (0.17%) | |||
http://navasgrp.home.att.net/index.htm | 33 (0.16%) | |||
http://www.ftpsearchengines.com/ | 33 (0.16%) | |||
http://www.devshed.com/ | 32 (0.16%) | |||
http://www.microsoft.com/downloads/ | 32 (0.16%) | |||
http://www.faqts.com/index.phtml | 32 (0.16%) | |||
http://hotwired.lycos.com/webmonkey/ | 31 (0.15%) | |||
http://www.driverguide.com/ | 31 (0.15%) | |||
http://www.annoyances.org | 31 (0.15%) | |||
http://www.securitywire.com/ | 30 (0.15%) | |||
http://www.sans.org/giac.htm | 30 (0.15%) | |||
http://www.arin.net/whois/index.html | 30 (0.15%) | |||
http://www.faqs.org/rfcs/ | 30 (0.15%) | |||
http://www.dictionary.com | 29 (0.14%) | |||
http://www.technotronic.com/ | 29 (0.14%) | |||
http://www.streetmap.co.uk/ | 29 (0.14%) | |||
http://www.technicalinfo.net/tools/index.html | 29 (0.14%) | |||
http://cgi.resourceindex.com/ | 28 (0.14%) | |||
http://support.microsoft.com/servicedesks/technet/ | 28 (0.14%) | |||
http://www.ntexperts.com/ | 28 (0.14%) | |||
http://www.seagate.com/support/disc/ | 28 (0.14%) | |||
http://www.totaljobs.com/ | 28 (0.14%) | |||
http://www.domainwhitepages.com/ | 28 (0.14%) | |||
http://www.chi-publishing.com/portal/ | 28 (0.14%) | |||
http://www.findarticles.com/cf_0/PI/index.jhtml | 27 (0.13%) | |||
http://www.eecis.udel.edu/~mills/ntp/servers.html | 27 (0.13%) | |||
http://www.xircom.com/dl/ | 27 (0.13%) | |||
http://www.bugnet.com/ | 27 (0.13%) | |||
http://www.techweb.com/ | 27 (0.13%) | |||
http://www.aspergantis.com/adsl/ | 27 (0.13%) | |||
http://www.spectrum.ieee.org/ | 27 (0.13%) | |||
SPIN-2 Marketing (satellite imagery) [offline - try here] | 26 (0.13%) | |||
http://siteexperts.com/ | 26 (0.13%) | |||
http://www.xe.com/ucc/ | 26 (0.13%) | |||
http://computers.cnet.com/ | 26 (0.13%) | |||
http://www.ita.sel.sony.com/support/ | 26 (0.13%) | |||
http://www.wiretrip.net/rfp/ | 26 (0.13%) | |||
http://news.bbc.co.uk/ | 26 (0.13%) | |||
http://www.tldp.org/ | 26 (0.13%) | |||
http://netlab1.usu.edu/novell.faq/ | 26 (0.13%) | |||
http://www.download.com/ | 25 (0.12%) | |||
http://www.wdvl.com/ | 25 (0.12%) | |||
http://webreference.com/ | 25 (0.12%) | |||
http://www.dshield.org/ | 25 (0.12%) | |||
http://www.channel4.com/news/ | 25 (0.12%) | |||
http://tucows.worldonline.nl/ | 25 (0.12%) | |||
http://www.psnug.org/Novell_things_/novell_things_.html | 25 (0.12%) | |||
http://www.scripts.com/ | 24 (0.12%) | |||
http://www.perl.com/ | 24 (0.12%) | |||
http://www.cgiscript.net/ | 24 (0.12%) | |||
http://www.practicallynetworked.com/ | 23 (0.11%) | |||
http://www.unix-manuals.com/ | 23 (0.11%) | |||
http://www.varbusiness.com/ | 23 (0.11%) | |||
http://news.bbc.co.uk/1/hi/technology/3549346.stm | 23 (0.11%) | |||
http://www.novellfans.com/ | 23 (0.11%) | |||
http://www.freebsd.org/ | 22 (0.11%) | |||
http://discussions.virtualdr.com/ | 22 (0.11%) | |||
http://www.4weeks.com/ | 22 (0.11%) | |||
http://www.jobscout.co.uk/ | 22 (0.11%) | |||
http://www.bechtle.co.uk/ | 22 (0.11%) | |||
http://www.phrack.org/ | 22 (0.11%) | |||
http://www.asp101.com/ | 21 (0.10%) | |||
http://www.computerweekly.com/ | 21 (0.10%) | |||
http://www.asus.com/ | 21 (0.10%) | |||
http://www.evolt.org/ | 21 (0.10%) | |||
http://www.profusion.com/ | 20 (0.10%) | |||
http://www.freelanceinformer.co.uk/ | 20 (0.10%) | |||
http://www.newmonday.com | 20 (0.10%) | |||
http://www.ozcableguy.com/ | 20 (0.10%) | |||
http://www.ccc.de/ | 20 (0.10%) | |||
http://www.internettrafficreport.com/ | 20 (0.10%) | |||
http://www.slipstick.com/ | 20 (0.10%) | |||
http://www.thc.org/ | 20 (0.10%) | |||
http://www.loot.com/ | 19 (0.01%) | |||
http://www.is-it-true.org/ | 19 (0.01%) | |||
http://www.gridcomputingplanet.com/ | 19 (0.01%) | |||
http://www.infosyssec.net/ | 19 (0.01%) | |||
http://www.telecomasia.net/ | 19 (0.01%) | |||
http://www.opera.com/ | 19 (0.01%) | |||
http://www.un.org/Depts/dpa/ngo/history.html | 19 (0.01%) | |||
http://www.jobtrack.co.uk/ | 18 (0.01%) | |||
http://www.sans.org/ | 18 (0.01%) | |||
http://www.insight.com/cgi-bin/bp/uk/uk_home.html | 18 (0.01%) | |||
http://www.grc.com/ | 18 (0.01%) | |||
http://www.zend.com/ | 18 (0.01%) | |||
http://www.boardwatch.com | 18 (0.01%) | |||
http://www.theregister.co.uk/2004/12/23/microsoft_eu_appeal_analysis/ | 18 (0.01%) | |||
http://news.zdnet.co.uk/story/0 | 18 (0.01%) | |||
http://dieoff.org/page224.htm | 18 (0.01%) | |||
http://www.europarl.eu.int/dg4/stoa/en/publi/pdf/98-14-01-2en.pdf | 17 (0.01%) | |||
http://www.megaspider.com | 17 (0.01%) | |||
http://www.findwhat.com/ | 17 (0.01%) | |||
http://www.hp.com/country/us/eng/supportservices.htm | 17 (0.01%) | |||
http://www.jobzoneuk.co.uk | 17 (0.01%) | |||
http://www.activewin.com/drivers/driver_sites.shtml | 17 (0.01%) | |||
http://www.mamma.com/affiliates.html | 17 (0.01%) | |||
http://www.topxml.com/ | 17 (0.01%) | |||
http://news.bbc.co.uk/1/hi/business/4631283.stm | 17 (0.01%) | |||
http://www.dslreports.com/ | 16 (0.01%) | |||
http://www.hotscripts.com/ | 16 (0.01%) | |||
http://www.monitorworld.com/ | 15 (0.01%) | |||
http://www.onlamp.com/ | 15 (0.01%) | |||
http://www.thesaurus.com | 14 (0.01%) | |||
http://www.findsame.com/ | 14 (0.01%) | |||
http://www.whowhere.lycos.com/ | 14 (0.01%) | |||
http://www.zdnet.com/ | 14 (0.01%) | |||
http://meta.rrzn.uni-hannover.de/ | 13 (0.01%) | |||
http://www.freshmeat.net | 13 (0.01%) | |||
http://www.irt.org/ | 12 (0.01%) | |||
http://www.globaldirect.co.uk | 11 (0.01%) | |||
http://www.annoyances.org/ | 11 (0.01%) | |||
http://www.bigfoot.com/ | 11 (0.01%) | |||
http://filext.com/index.php | 11 (0.01%) | |||
The Web Robots Pages | 10 (0.01%) | |||
http://www.ftpsearch.lycos.com/ | 10 (0.01%) | |||
http://www.zdnet.com/zdhelp/welcome.html | 10 (0.01%) | |||
http://www.yahoo.com.au/ | 10 (0.01%) | |||
http://www.multimap.com/ | 10 (0.01%) | |||
http://www.wotsit.org/ | 10 (0.01%) | |||
http://oak.oakland.edu/oak/ | 9 (0.01%) | |||
http://www.mapquest.com/ | 9 (0.01%) | |||
http://www.clara.net/network/ | 9 (0.01%) | |||
http://www.motherboards.org/ | 9 (0.01%) | |||
http://vivisimo.com/ | 8 (0.01%) | |||
http://www.interhouse.redbus.com/ENG/locations/London/interconnection.php | 8 (0.01%) | |||
http://www.reporting.net/networks/affiliates/bf_faq | 8 (0.01%) | |||
http://www.cia.gov/cia/publications/factbook/index.html | 8 (0.01%) | |||
http://www.zenadsl.com/ | 8 (0.01%) | |||
http://www.kartoo.com/ | 8 (0.01%) | |||
http://www.bt.com/directory-enquiries/dq_home.jsp | 8 (0.01%) | |||
http://www.linx.net/ | 8 (0.01%) | |||
http://www.storagereview.com/ | 8 (0.01%) | |||
http://www.weberdev.com/ | 8 (0.01%) | |||
http://www.cpu-world.com/ | 8 (0.01%) | |||
http://au.dailynews.yahoo.com/headlines/top_stories/index.html | 7 (0.03%) | |||
http://websitegarage.netscape.com/ | 7 (0.03%) | |||
http://abc.net.au/news/australia/default.htm | 7 (0.03%) | |||
http://www.php.net/ | 7 (0.03%) | |||
http://www.mysql.org/ | 7 (0.03%) | |||
http://www.apache.org/ | 7 (0.03%) | |||
http://www.redhat.com/ | 7 (0.03%) | |||
http://www.addresses.com/ | 7 (0.03%) | |||
http://www.scan.co.uk/ | 7 (0.03%) | |||
ftp://ftp.netscape.com/pub/communicator | 7 (0.03%) | |||
http://www.siteexperts.com/userGroups/home.asp?cid=244 | 6 (0.01%) | |||
http://www.webreference.com/promotion/affiliates.html | 6 (0.01%) | |||
http://www.technomatic.co.uk/home.asp | 6 (0.01%) | |||
http://www.insight.com/cgi-bin/bp/uk/uk_home.html?bpsession=0 | 6 (0.01%) | |||
http://www.slipstick.com/exchange/ | 6 (0.01%) | |||
http://www.icq.com/sms/ | 6 (0.01%) | |||
http://www.sky.com/skynews/home | 6 (0.01%) | |||
http://www.freshmeat.net/ | 6 (0.01%) | |||
http://uk.news.yahoo.com/ | 5 (0.01%) | |||
http://www.networkassociates.com/us/downloads/updates/ | 5 (0.01%) | |||
http://citeseer.nj.nec.com/cs | 5 (0.01%) | |||
http://www.multimeta.com/ | 5 (0.01%) | |||
http://www.thrall.org/proteus.html | 5 (0.01%) | |||
http://www.newseum.org/todaysfrontpages/ | 5 (0.01%) | |||
http://www.a-zmaps.co.uk/ | 5 (0.01%) | |||
http://librenix.com/ | 5 (0.01%) | |||
http://www.inference.com | 4 (0.01%) | |||
http://www.securityportal.com/ | 4 (0.01%) | |||
http://www.bt.co.uk/phonenetuk/ | 4 (0.01%) | |||
http://www.aport.ru/ | 4 (0.01%) | |||
http://www.smh.com.au/ | 4 (0.01%) | |||
http://www.rfc.net/ | 4 (0.01%) | |||
http://www.alltheweb.com/ | 4 (0.01%) | |||
http://www.peregrinehw.com/downloads/ | 4 (0.01%) | |||
http://www25.brinkster.com/ChicagoTech/center.htm | 4 (0.01%) | |||
http://www.compaq.com | 3 (0.01%) | |||
http://mirror.dntis.ro/index.html | 3 (0.01%) | |||
http://www.metajobs.co.uk/ | 3 (0.01%) | |||
http://www.jobsite.co.uk/ | 3 (0.01%) | |||
ftp://ftp.fsid.cvut.cz/pub/drivers/ | 3 (0.01%) | |||
http://www.tourism.gov.uk | 3 (0.01%) | |||
http://www.samknows.com | 3 (0.01%) | |||
--- items listed: 328 (84%) | subtotal: 19479 (100%) | |||
--- items not listed: 62 (16%) | subtotal: 75 (0%) | |||
--- total items: 390 | total: 19554 | |||
--- excluded: | 1502 |
generated by csv2html 2.02 on Oct 1, 2005 at 01:32:21