requested URL | number of hits | graph | ||
---|---|---|---|---|
old hardware - drivers and jumper settings | 8048 (20.11%) | |||
techdex: DTK PTI-227 | 2750 (6.87%) | |||
technical information library | 2349 (5.87%) | |||
[deleted pages] | 1950 (4.87%) | |||
techdex: Winbond W83757F/W83758P | 1747 (4.37%) | |||
techdex: Seagate ST3096A/ST3120A/ST3144A | 1605 (4.01%) | |||
techdex: DTK PTI-227B | 938 (2.34%) | |||
techdex: GW451C | 868 (2.17%) | |||
data recovery basics | 751 (1.88%) | |||
techdex: DTK PTI-217 | 748 (1.87%) | |||
parallel port troubleshooting | 733 (1.83%) | |||
Win2k dual-boot setup | 664 (1.66%) | |||
techdex: PT-604A | 600 (1.5%) | |||
Taming Windows 9x | 574 (1.43%) | |||
Windows 9x networking basics | 573 (1.43%) | |||
Windows 95 registry corrupt | 557 (1.39%) | |||
techdex: ATIO-V8 | 466 (1.16%) | |||
techdex: Xerox techtips | 452 (1.13%) | |||
Ude's Utes | 434 (1.08%) | |||
Ude's Utes: AUTOEXEC | 430 (1.07%) | |||
Windows command reference: ARP.EXE | 429 (1.07%) | |||
techdex: Asus ISA-486s | 396 (0.99%) | |||
links | 384 (0.96%) | |||
Win2k default open ports | 368 (0.92%) | |||
feedback form | 366 (0.91%) | |||
Win2k password procedure | 346 (0.86%) | |||
defeating BIOS passwords | 330 (0.82%) | |||
techdex: DTK PTI-210 | 319 (0.8%) | |||
techdex: Everex EV-170/EV-170A | 307 (0.77%) | |||
Ude's Utes: BAPI command reference | 279 (0.7%) | |||
Windows command reference: NET.EXE | 278 (0.69%) | |||
Windows command reference: ROUTE.EXE | 269 (0.67%) | |||
Windows command reference: NBTSTAT.EXE | 267 (0.67%) | |||
old HDD head/cylinder/sector table | 266 (0.66%) | |||
Win 95/98/ME/NT4/2k review | 255 (0.64%) | |||
[icon file] | 249 (0.62%) | |||
hard disk drive standards backgrounder | 247 (0.62%) | |||
techdex: Unique UN-1051 | 235 (0.59%) | |||
unix command reference: unix quick reference | 229 (0.57%) | |||
techdex: AB862G | 220 (0.55%) | |||
Windows 9x security basics | 200 (0.5%) | |||
Ude's Utes: NETSCAN | 197 (0.49%) | |||
Windows command reference: PING.EXE | 193 (0.48%) | |||
techdex: DTK PKM-3330Y | 182 (0.45%) | |||
lost cluster backgrounder | 181 (0.45%) | |||
Windows command reference: NETSTAT.EXE | 181 (0.45%) | |||
techdex: Xerox Document Workcentre DWC-450C | 181 (0.45%) | |||
techdex: DTK PTI-209 | 181 (0.45%) | |||
Windows command reference: FTP.EXE | 179 (0.45%) | |||
Windows command reference: NET.EXE USE | 179 (0.45%) | |||
Windows command reference: TRACERT.EXE | 167 (0.42%) | |||
unix command reference: ftp | 161 (0.4%) | |||
TCP/IP portlist | 158 (0.39%) | |||
Windows command reference: NET.EXE START | 156 (0.39%) | |||
Ude's Utes: PACK | 150 (0.37%) | |||
techdex: IBM H3133-A2/H3171-A2/H3256-A3/H3342-A4 | 140 (0.35%) | |||
password strategies | 138 (0.34%) | |||
NetWare 3.11 server tech notes | 126 (0.31%) | |||
virus backgrounder | 125 (0.31%) | |||
techdex: Seagate ST41200N/ST41200ND/ST4767N/ST4767ND | 116 (0.29%) | |||
Windows command reference: DOS 6 quick reference | 116 (0.29%) | |||
LFNs complicate backup and upgrade | 115 (0.29%) | |||
subroutines in DOS batch files | 114 (0.28%) | |||
Windows command reference: REGEDIT.EXE | 113 (0.28%) | |||
unix command reference: tar | 109 (0.27%) | |||
techdex: Xerox Homecentre | 109 (0.27%) | |||
techdex: Asus VL/ISA-486CTV2 | 109 (0.27%) | |||
Win9x startup process | 107 (0.27%) | |||
The History of Computing | 105 (0.26%) | |||
techdex: TEKRAM DC-126B/DC-226 | 99 (0.25%) | |||
Ude's Utes: NUMSHOW | 97 (0.24%) | |||
ASCII character table | 95 (0.24%) | |||
website essentials | 95 (0.24%) | |||
QBASIC RAD and SDK | 93 (0.23%) | |||
Ude's Utes: STORE | 91 (0.23%) | |||
Ude's Utes: PARSELOG | 89 (0.22%) | |||
unix command reference: find | 88 (0.22%) | |||
loops in DOS batch files | 88 (0.22%) | |||
Windows command reference: NET.EXE VIEW | 82 (0.2%) | |||
techdex: DTK PKM-0037S | 82 (0.2%) | |||
techdex: DTK PTM-1232C | 78 (0.19%) | |||
Ude's Utes: DOSIDS | 71 (0.18%) | |||
CPU backgrounder | 68 (0.17%) | |||
unix command reference: ps | 67 (0.17%) | |||
unix command reference: ls | 64 (0.16%) | |||
ISO country codes | 63 (0.16%) | |||
unix command reference: sz | 61 (0.15%) | |||
a software backgrounder | 60 (0.15%) | |||
database administration basics | 56 (0.14%) | |||
techdex: DTK CDD-1401 | 52 (0.13%) | |||
unix command reference: rm | 45 (0.11%) | |||
unix command reference: whois | 44 (0.11%) | |||
Ude's Utes: DISKFREE | 44 (0.11%) | |||
unix command reference: screen | 38 (0.09%) | |||
techdex: CM-1402/1412/1422/1404/1414/1424 | 36 (0.09%) | |||
unix command reference: pine | 34 (0.08%) | |||
Ude's Utes: SWITCH | 33 (0.08%) | |||
techdex: Juko D16-X | 30 (0.07%) | |||
Ude's Utes: FORM2CSV | 28 (0.07%) | |||
CGI script installation tips | 27 (0.07%) | |||
unix command reference: chmod | 26 (0.06%) | |||
Ude's Utes: CHECK | 26 (0.06%) | |||
Ude's Utes: PEGSEND | 25 (0.06%) | |||
my BSD diary | 21 (0.05%) | |||
Ude's Utes: GETMARKS | 17 (0.04%) | |||
donations page | 17 (0.04%) | |||
--- items listed: 106 (40%) | subtotal: 39694 (99%) | |||
--- items not listed: 161 (60%) | subtotal: 320 (1%) | |||
--- total items: 267 | total: 40014 |
generated by csv2html 2.07 on Mar 18, 2011 at 10:58:21