| requested URL | number of hits | graph | ||
|---|---|---|---|---|
| tech access | 849 (36.45%) | |||
| [deleted pages] | 227 (9.74%) | |||
| webstats index | 202 (8.67%) | |||
| NWO access | 198 (8.50%) | |||
| studies access | 124 (5.32%) | |||
| opinions access | 122 (5.23%) | |||
| monitored pages | 101 (4.33%) | |||
| accessed pages by mystery user agents | 87 (3.73%) | |||
| busiest entry pages | 80 (3.43%) | |||
| talked-about pages | 58 (2.49%) | |||
| summary | 47 (2.01%) | |||
| referring URLs | 41 (1.76%) | |||
| Udes Utes access | 41 (1.76%) | |||
| outbound links | 36 (1.54%) | |||
| stats access (this page) | 22 (0.94%) | |||
| business access | 14 (0.60%) | |||
| --- items listed: 16 (57%) | subtotal: 2249 (97%) | |||
| --- items not listed: 12 (43%) | subtotal: 80 (3%) | |||
| --- total items: 28 | total: 2329 | |||
generated by csv2html 2.03 on Nov 1, 2008 at 08:03:24