| requested URL | number of hits | graph | ||
|---|---|---|---|---|
| tech access | 847 (36.38%) | |||
| [deleted pages] | 227 (9.75%) | |||
| webstats index | 202 (8.68%) | |||
| NWO access | 198 (8.51%) | |||
| studies access | 124 (5.33%) | |||
| opinions access | 122 (5.24%) | |||
| monitored pages | 101 (4.34%) | |||
| accessed pages by mystery user agents | 87 (3.74%) | |||
| busiest entry pages | 80 (3.44%) | |||
| talked-about pages | 58 (2.49%) | |||
| summary | 48 (2.06%) | |||
| referring URLs | 41 (1.76%) | |||
| Udes Utes access | 41 (1.76%) | |||
| outbound links | 36 (1.55%) | |||
| stats access (this page) | 22 (0.95%) | |||
| business access | 14 (0.6%) | |||
| --- items listed: 16 (57%) | subtotal: 2248 (97%) | |||
| --- items not listed: 12 (43%) | subtotal: 80 (3%) | |||
| --- total items: 28 | total: 2328 | |||
generated by csv2html 2.07 on Mar 18, 2011 at 11:00:24