referring URL | number of referrals | graph | ||
---|---|---|---|---|
Serendipity | 1894 (34.69%) | |||
Need To Know | 1049 (19.21%) | |||
CBS Marketwatch | 348 (6.37%) | |||
[misc homepages] | 319 (5.84%) | |||
[discussion forums] | 249 (4.56%) | |||
[unknown origin] | 188 (3.44%) | |||
Citizens Against UFO Secrecy | 165 (3.02%) | |||
UFOs at About.com | 154 (2.82%) | |||
head-space.org | 127 (2.33%) | |||
Granitebay | 82 (1.5%) | |||
Liberty Australia | 65 (1.19%) | |||
The Driver Forum | 39 (0.71%) | |||
Project X | 32 (0.59%) | |||
MxCL | 30 (0.55%) | |||
Pickle Promotions | 23 (0.42%) | |||
hacktivism | 21 (0.38%) | |||
Histoportal | 19 (0.35%) | |||
Noah's Ark Search | 16 (0.29%) | |||
pez | 12 (0.22%) | |||
WinDrivers | 8 (0.15%) | |||
MIEWAH | 8 (0.15%) | |||
archive.org | 7 (0.13%) | |||
http://archives.openflows.org/hacktivism/hacktivism00701.html | 7 (0.13%) | |||
MKZDK 2001 | 6 (0.11%) | |||
JFK Lancer | 6 (0.11%) | |||
[proxy servers] | 5 (0.09%) | |||
http://www.resourcebank.curriculum.edu.au/main/incs/linkBankView.jsp?CentreURL=http://www.vandra.clara.net/files/cash.xls | 5 (0.09%) | |||
--- items listed: 27 (5%) | subtotal: 4884 (89%) | |||
--- items not listed: 519 (95%) | subtotal: 576 (11%) | |||
--- total items: 546 | total: 5460 |
generated by csv2html 2.06 on Jan 1, 2010 at 07:59:12