| referring URL | number of referrals | graph | ||
|---|---|---|---|---|
| Serendipity | 1822 (33.99%) | |||
| Need To Know | 1049 (19.57%) | |||
| CBS Marketwatch | 348 (6.49%) | |||
| [misc homepages] | 318 (5.93%) | |||
| [discussion forums] | 249 (4.64%) | |||
| [unknown origin] | 188 (3.50%) | |||
| Citizens Against UFO Secrecy | 165 (3.07%) | |||
| UFOs at About.com | 154 (2.87%) | |||
| head-space.org | 123 (2.29%) | |||
| Granitebay | 82 (1.53%) | |||
| Liberty Australia | 65 (1.21%) | |||
| The Driver Forum | 39 (0.72%) | |||
| Project X | 32 (0.59%) | |||
| MxCL | 30 (0.55%) | |||
| Pickle Promotions | 23 (0.42%) | |||
| hacktivism | 21 (0.39%) | |||
| Histoportal | 19 (0.35%) | |||
| Noah's Ark Search | 16 (0.29%) | |||
| pez | 12 (0.22%) | |||
| WinDrivers | 8 (0.14%) | |||
| MIEWAH | 8 (0.14%) | |||
| archive.org | 7 (0.13%) | |||
| MKZDK 2001 | 6 (0.11%) | |||
| JFK Lancer | 6 (0.11%) | |||
| [proxy servers] | 5 (0.01%) | |||
| http://www.resourcebank.curriculum.edu.au/main/incs/linkBankView.jsp?CentreURL=http://www.vandra.clara.net/files/cash.xls | 5 (0.01%) | |||
| --- items listed: 26 (5%) | subtotal: 4800 (90%) | |||
| --- items not listed: 503 (95%) | subtotal: 559 (10%) | |||
| --- total items: 529 | total: 5359 | |||
generated by csv2html 2.03 on Nov 1, 2008 at 07:57:55