requested URL | number of hits | graph | ||
---|---|---|---|---|
business index | 84 (44.44%) | |||
a strategic approach | 36 (19.05%) | |||
a case study in job description | 11 (5.82%) | |||
business principles and paradigms | 11 (5.82%) | |||
quality and technology | 11 (5.82%) | |||
successful attributes and behaviours | 8 (4.23%) | |||
[deleted pages] | 7 (3.7%) | |||
change and adaptation | 7 (3.7%) | |||
approaches to quantification | 7 (3.7%) | |||
--- items listed: 9 (56%) | subtotal: 182 (96%) | |||
--- items not listed: 7 (44%) | subtotal: 7 (4%) | |||
--- total items: 16 | total: 189 |
generated by csv2html 2.07 on Mar 18, 2011 at 11:00:08