source: Seagate ST3096A, ST3120A, ST3144A Installation Guide, Rev C
Jumper settings for Seagate ST3096A, ST3120A, ST3144A
| model # | capacity | cylinders/heads/sectors per track |
|---|
| ST3096A | 85Mb IDE | 1024x10x17 |
| ST3120A | 102Mb IDE | 1024x12x17 |
| ST3144A | 124Mb IDE | 1001x15x17 |
User Configuration Jumper Block
| front of drive --> |
| : | : : : | drive is master |
| : : | : : | slave present |
| : : : : | | drive activity LED |
| : : : | : | reserved |
| | : : : : | reserved |
|
| setup | drive is master | slave present |
|---|
| only drive in system | ON | OFF |
| drive 1 in a chain | ON | ON |
| drive 2 in a chain | OFF | OFF |
|
Pin 1 on the data cable connector is on the end closest to the power connector.